This section supplements the following portion(s) of the AIP: .
VALID AIRAC SUP
SUP 05/21: S01
SUP 08/21: S11 and S12
SUP 11/21: S10, S12, S23, S24 and S25
SUP 12/21: S03.
SUP 13/21: S01, S02, S03, S04, S05, S06, S07, S08, S09, S10, S11, S12, S13, S14, S15, S16, S17, S18, S19, S20, S21, S22, S23, S24, S25, S26, S27, S28, S30, S31 and S32
SUP 01/22: S01, S03, S04, S05, S06, S09 and S10.
SUP 02/22: S01, S03 And S04.
SUP 04/22: S01.
SUP 06/22: S02, S03 And S04.
SUP 07/22: S01, S02, S03, S04, S05, S06, S07 and S08.
SUP 08/22: S01 and S02.
2209080001-2409042359
APN 11 NONSTD PRKG ACFT parked on APN 11 must first push back into TWY F then start up engines ACFT TAX in APN 11 must adhere by requesting follow me service.
2209080001-2409042359
TWY NA CLSD.
2209080001-2409042359
TWY N9 CLSD.
2209080001-2309062359
APN 1 AND APN 3 CLSD.
2209080001-2309062359
FREQ 381.4 MHZ and 121.6 MHZ U/S.
FREQ 237.6 MHZ and 120.7 MHZ AVBL.
The following schedule of NAV AIDS maintenance has been planned for OCT, NOV & DEC 2022. During the listed dates and times: THE NAV AIDS WILL NOT BE AVAILABLE DUE TO MAINTENANCE (or TESTING); DO NOT USE; FALSE INDICATIONS POSSIBLE. Unscheduled outages of equipment will be notified by NOTAM class 1 in the normal way.
STATION |
FACILITY |
OCT | NOV | DEC |
UTC |
---|---|---|---|---|---|
HAIL | ILS RWY 18 (ALL COMPONENTS) | - | - | 27 | 0700-1000 |
HAIL |
ATIS 127.85 MHZ |
03,31 | 28 | 26 | 0700-1000 |
HAIL | MSSR | - | - | 14, 15 | 1100-1900 |
KKIA |
ATIS 127.15 MHZ |
04 | 01, 29 | 27 | 0700-1000 |
KKIA | RAYTHEON PSR / MSSR | 19,20 | - | - | 1100-1900 |
KKIA | THALES MSSR | - | 22, 23 | - | 1100-1900 |
KAIA | ATIS 126.20 MHZ | 16 | 13 | 11 | 0600-1000 |
KAIA | ILS RWY 34L (ALL COMPONENTS) | - | - | 25 | 0500-1300 |
GASSIM |
ATIS 128.60 MHZ |
03,31 | 28 | 26 | 0700-1000 |
GASSIM |
VOR117.10 MHZ (GROUND CHECK) | 25 | - | - | 0700-0900 |
GASSIM | MSSR | - | 06, 07 | - | 1100-1900 |
MAGALA | VOR116.30 MHZ (GROUND CHECK) | 04 | - | - | 0800-1000 |
RAGHBA | VOR115.50 MHZ (GROUND CHECK) | 11 | - | - | 0900-1100 |
POBAN |
VOR113.70 MHZ (GROUND CHECK) | 26 | - | - | 0900-1100 |
PSAB | VOR115.40 MHZ (GROUND CHECK) | - | - | 11 | 0800-1000 |
AL AHSA | ATIS 128.85 MHZ | 04 | 01, 29 | 27 | 0800-1000 |
ALAHSA | VOR 116.60 MHZ (GROUND CHECK) | 10 | - | - | 0700-0900 |
JUBAIL | VOR/DME 112.90 MHZ CH 76X | 02 | - | - | 0700-1100 |
KFIA | ATIS 128.05 MHZ | 08 | 05 | 03 | 0800-1000 |
KFIA | ILS RWY 34L (ALL COMPONENTS) | 11 | - | - | 0500-0900 |
KFIA | DVORTAC 112.30 MHZ CH 70X | - | 07 | - | 0600-1000 |
KFIA | THALES MSSR | - | - | 28, 29 | 1100-1900 |
KFIA | ILS RWY 16R (ALL COMPONENTS) | - | - | 13 | 0500-0900 |
KFIA | ILS RWY 16L (ALL COMPONENTS) | - | - | 22 | 0500-0900 |
SHAIBA | THALES MSSR | - | - | 07, 08 | 1100-1900 |
JUBAIL | ILS RWY 35 (ALL COMPONENTS) | - | 16 | - | 0700-1100 |
KAAB | ILS RWY 34R (ALL COMPONENTS) | - | 12 | - | 0500-0900 |
KAAB | ILS RWY 16L (ALL COMPONENTS) | 22 | - | - | 0600-1000 |
KAAB | DVORTAC 117.20 MHZ CH 119X | - | - | 24 | 0900-1300 |
KAAB | ILS RWY 34L (ALL COMPONENTS) | 8 | - | - | 0600-1000 |
KKMC | VOR 115.90 MHZ (GROUND CHECK) | 18 | - | - | 0600-0800 |
QAISUMAH | VOR 113.10 MHZ (GROUND CHECK) | - | 14 | - | 0500-0900 |
QAISUMAH | ILS RWY 34 (ALL COMPONENTS) | - | - | 13 | 0600-1100 |
HARAD | MSSR | 26,27 | - | - | 1100-1900 |
AL ULA | DVOR/DME 114.90 MHZ CH 96X | - | - | 12 | 0600-1200 |
HALAIFA | VOR 116.70 MHZ (GROUND CHECK) | - | - | 05 | 0600-0800 |
PMIA | ATIS 126.85 MHZ | 13 | 10 | 08 | 0700-1100 |
PMIA | ILS RWY 35 (ALL COMPONENTS) | 05 | - | - | 0500-1300 |
PMIA | ILS RWY 17 (ALL COMPONENTS) | - | 03 | - | 0500-1300 |
PMIA | MSSR / PSR | - | - | 05, 06 | 1100-1900 |
YENBO | ATIS 127.45 MHZ | 23 | 20 | 18 | 0600-1000 |
YENBO | VOR/DME 112.90 MHZ CH 76X | - | 13 | - | 0600-1200 |
YENBO | ILS RWY 28 (ALL COMPONENTS) | 16 | - | - | 0500-1300 |
WEJH | VOR 113.90 MHZ (GROUND CHECK) | - | 28 | - | 0600-0800 |
WEJH | ILS RWY 33 (ALL COMPONENTS) | - | 21 | - | 0500-1300 |
WEJH | MSSR | 12, 13 | - | - | 1100-1900 |
BIR DARB | VOR/DME 115.10 MHZ CH 98X | - | - | 27 | 0600-1200 |
AL SHIGAR | VOR 112.30 MHZ (GROUND CHECK) | 05 | - | - | 0800-1000 |
RAFHA | VOR 116.80 MHZ (GROUND CHECK) | 24 | - | - | 0430-0630 |
TURAIF | VOR 116.10 MHZ (GROUND CHECK) | 31 | - | - | 0800-1000 |
GURIAT | VOR 114.70 MHZ (GROUND CHECK) | - | 30 | - | 1000-1200 |
ARAR | VOR 113.30 MHZ (GROUND CHECK) | - | - | 13 | 0900-1100 |
QUNFIDAH | VOR/DME 113.30 MHZ CH 80X | - | - | 26 | 0700-1300 |
RABIGH | ILS RWY 33 (ALL COMPONENTS) | - | - | 28 | 0700-1300 |
RABIGH | VOR 116.80 MHZ (GROUND CHECK) | 12 | - | - | 0700-0900 |
DAFINAH | VOR 117.50 MHZ (GROUND CHECK) | - | 15 | - | 0800-1000 |
JEDDAH/KAIA | DVORTAC 115.30 MHZ CH 100X | - | - | 30 | 1100-1500 |
JEDDAH/KAIA | RAYTHEONM PSR / MSSR | 06 | - | - | 1100-1300 |
JEDDAH/KAIA | THALES MSSR | - | 30 | - | 1100-1300 |
ABHA | DVORTAC 112.90 MHZ CH 76X | - | - | 27 | 1145-1445 |
KABAA | VOR/DME 117.70 MHZ CH 124X | - | - | 25 | 0600-0900 |
KABAA | MSSR | - | - | 20, 21 | 0200-1000 |
KHAMIS MUSHAIT | ILS LOC RWY 24 | - | - | 25 | 0630-0900 |
KHAMIS MUSHAIT | ILS GP/ DME RWY 24 | - | - | 25 | 0900-1200 |
KHAMIS MUSHAIT | ILS LOC RWY 14 | - | - | 26 | 0630-0900 |
KHAMIS MUSHAIT | ILS GP/ DME RWY 14 | - | - | 26 | 0900-1200 |
SHARURAH | VOR 114.30 MHZ (GROUND CHECK) | 02 | - | - | 0620-0820 |
BISHA | VOR 112.30 MHZ (GROUND CHECK) | 12 | - | - | 1000-1200 |
WADI ALDWASIR | VOR 115.20 MHZ (GROUND CHECK) | 17 | - | - | 0600-0800 |
UM AL MELH | MSSR 2 | - | - | 25, 26 | 1100-1900 |
UM AL MELH | MSSR 3 | - | - | 27, 28 | 1100-1900 |
2209080500-2212081400
0500-1400
UAS will take place WI circle raduis 0.5 NM centered on :
261511N 0495757E.
SFC/200 FT AGL.
2209080500-2212081400
0500-1400
UAS will take place WI circle raduis 0.5 NM centered on :
262357N 0500821E.
SFC/200 FT AGL.