This section supplements the following portion(s) of the AIP: .
This AIP Supplement aims to notify operators of the construction works in the southern apron near southeast of TAXIWAY A, construction of new buildings and/or installation of sun shelters in the southern apron, expanding constructions of the northwest apron (to the right of the RWY 16 threshold), expanding constructions of the southwest apron (to the right of RWY 34 threshold), expanding constructions of the northwest apron ( to the left of the RWY 16 threshold).
The working areas for the construction are provided in attachment
To notify operators of the construction works in adjacent to the runway in both ends, to the right of RWY 16 threshold, and to the left of RWY 34 threshold. This construction works affect the shoulder of the runway in the mentioned areas (see phase 4 and phase 5 in item 4. TIMELINE, OPERATIONAL PROCEDURES AND SAFETY MEASURES)
Information within this AIP Supplement replace all information published in AIP SUP 13/22 dated 30 NOV 2022).
This AIP Supplement will remain in force until its contents are incorporated in the AIP
Inform pilots and operators about the duration and timeline of working phases and closure in Al- Ahsa Airport
Disseminate the temporary operating procedures.
Detail the affected areas in the airport.
Detail the safety control measures.
Detail the temporary obstacles including the cranes and temporary fences in the airport.
PHASE1: Construction works in the southern apron near southeast of TAXIWAY A, building construction east of the southern apron, construction of new buildings and/or installation of sun shelters in the southern apron expanding constructions of the southwest apron (to the right of RWY 34 threshold), expanding constructions of the northwest apron (to the left of the RWY 16 threshold)
Closure of the southern apron, closure of the northwest apron (to the right of the RWY 16 threshold), closure of the southwest apron (to the right of RWY34 threshold), closure of the northwest apron (to the left of the RWY 34 threshold).
Paint (X) mark on the pavement as per the standard sizes on the southern apron entrances.
Install a temporary fence (height: 2.5 m).
Install lighted (X) sign on southern entrances.
Start construction works (Asphalt and PCC)
Install the sun shelters
Concrete structure pouring
PHASE2: CONNECTING TAXIWAYS LINKING THE SOUTHERN APRON TO TAXIWAY A
This phase is completed.
PHASE3: EXPANDING CONSTRUCTIONS OF THE NORTHWEST APRON (TO THE RIGHT OF THE RWY 16 THERSHOLD)
Closure of the northwest apron with marking (X) as per the standard sizes.
Install a temporary fence (height: 2.5 m).
Install flashing lights on the temporary fence.
Construct (Asphalt and PCC).
Install the sun shelters.
Phases | Status | Duration | Start– End Dates | Construction activities | Operational Procedures | Safety measures |
Phase 1 | Work in progress | 24H | 26/Dec/2020 – Until farther notice | -Closure of southern apron & the southwest apron (to the right of the RWY 34 threshold) -Rehabilitaion of PCC Concrete and steel structure construction, including infrastructure work -Construction of new connecting Taxiways | - All aircraft must park in Northern apron - Pilots must be careful of cranes( see the cranes details in section 6 of this document. - Operating fleet size must remain unchanged until construction works completed. - Pilots must pay attention when taxing near the work areas. - Pilots must be carefully check NOTAMS and daily BULLETIN bfor any update. | - Barrier located at the boundary of the construction areas to avoid any uncontrolled access. - Flashing lights on the barrier that isolating the work area. - Temporary closure signage with fixed lights in both entrances of southern apron to avoid unintended entring . - Temporary closure signage to avoid access to northwest apron( to the left of the RWY 34 threshold) - Closed working area have marking (X). |
Phase 2 | Phase is completed | |||||
Phase 3 | Work in progress | 24H | 01/Feb/2022 – Until farther notice | --Closure of northwest apron (to the right of RWY 16 threshold) -Steel structure erection & rehab of existing asphalt & new asphalt work | - All aircraft must park in northern apron - Pilots must be careful of cranes( see the cranes details in section 6 of this document. - Operating fleet size must remain unchanged until construction works completed. - Pilots must pay attention when taxing near the work areas. - Pilots must be carefully check NOTAMS and daily BULLETIN for any update. | - Barrier located at the boundary of the construction areas to avoid any uncontrolled access. - Flashing lights on the barrier that isolating the work area. - Temporary closure signage to avoid access to northwest apron |
Phase 4 | Work in progress | Daily from 19:00 to 02:00 UTC | 15/Jan/2023 – Until farther notice | -Rehabilitation and expanding the existing connection between the south end of RWY and the southwest apron | - RWY is closed during the working hours from 19:00 to 02:00 UTC - Pilots must check the NOTAMS. - Pilots must be carefully check NOTAMS and daily BULLETIN for any update. | - Runway will be closed during the working hours / 7 hours a day from 19:00 to 02:00 UTC - construction activities will take place only when the runway is closed. - Uneven surfaces like ditches, trenches, small excavations will be adjacent to RWY 34 threshold and will be marked with red flashing lights and textile flags. |
Phase 5 | Work in progress | Daily from 19:00 to 02:00 UTC | 15/Jan/2023 – Until farther notice | -Rehabilitation and expanding the existing connection between the north end of RWY and the northwest apron. | - RWY is closed during the working hours from 19:00 to 02:00 UTC - Pilots must check the NOTAMS. - Pilots must be carefully check NOTAMS and daily BULLETIN for any update. | - Runway will be closed during the working hours / 7 hours a day from 19:00 to 02:00 UTC - construction activities will take place only when the runway is closed. - Uneven surfaces like ditches, trenches, small excavations will be adjacent to RWY 16 threshold and will be marked with red flashing lights and textile flags. |
During all phases pilots must be careful of cranes (see the cranes details in section 6 of this document).
Presence of construction equipment including cranes up to 25 meters height above ground level at most construction areas (see the cranes details in section 6 of this document).
During all phases, pilots must use the northern apron.
During all phases, operating fleet size must remain unchanged until construction works completed.
During all phases, pilots must pay attention when taxing near the work areas.
Before each flight to AL AHSA airport, pilots must carefully check AIP AMDT, AIP SUP and daily BULLETIN for any update.
Presence of construction workers, material, and equipment in the work areas.
During phase 4 and 5, due the construction work to connect the RWY in both ends, just beside the RWY, there will be uneven surfaces like ditches, trenches, small excavations. It will be marked with red flashing lights and textile flags.
Temporary fences and mobile cranes will be used within the developing areas during all phases of work as indicated with the following coordinates. Please note that the mentioned coordinates are not the exact location of the crane but represent the cranes movement zones. However, pilots must pay close attention to cranes all over the construction areas.
Cranes During Phase .1 | ||||||
Sr/Crane | LATITUDE | LONGITUDE | Crane Height Above Ground Level | Elevation AMSL | Work Start | Work Finish |
Meter | ||||||
1 | 25°16 19.21N | 049°29 34.07E | 18 | 195 | 26-Dec-20 | Until farther notice |
2 | 25°16 22.92N | 049°29 33.54E | 18 | 194.45 | 26-Dec-20 | Until farther notice |
3 | 25°16 27.29N | 049°29 38.39E | 20 | 196.15 | 26-Dec-20 | Until farther notice |
4 | 25°16 30.02N | 049°29 40.14E | 20 | 196.15 | 26-Dec-20 | Until farther notice |
5 | 25°16 42.85N | 049°29 30.24E | 18 | 195 | 26-Dec-20 | Until farther notice |
6 | 25°16 48.26N | 049°29 28.11E | 18 | 194 | 26-Dec-20 | Until farther notice |
7 | 25°16 43.62N | 049°29 33.15E | 18 | 195.17 | 26-Dec-20 | Until farther notice |
8 | 25°16 49.24N | 049°29 31.97E | 18 | 195.17 | 26-Dec-20 | Until farther notice |
9 | 25°16 51.95N | 049°29 27.02E | 18 | 194.98 | 26-Dec-20 | Until farther notice |
10 | 25°16 56.75N | 049°29 25.59E | 18 | 195.01 | 26-Dec-20 | Until farther notice |
11 | 25°16 52.87N | 049°29 30.87E | 18 | 195.54 | 26-Dec-20 | Until farther notice |
12 | 25°16 57.70N | 049°29 29.41E | 18 | 195.17 | 26-Dec-20 | Until farther notice |
13 | 25°17 01.32N | 049°29 27.46E | 15 | 191.92 | 26-Dec-20 | Until farther notice |
14 | 25°17 01.97N | 049°29 29.94E | 20 | 196.57 | 26-Dec-20 | Until farther notice |
15 | 25°17 01.02N | 049°29 36.24E | 20 | 196.74 | 26-Dec-20 | Until farther notice |
16 | 25°16 59.92N | 049°29 33.44E | 20 | 196.54 | 26-Dec-20 | Until farther notice |
17 | 25°16 38.63N | 049°29 39.30E | 25 | 201.44 | 26-Dec-20 | Until farther notice |
18 | 25°16 56.33N | 049°29 38.37E | 25 | 202.37 | 26-Dec-20 | Until farther notice |
19 | 25°16 52.80N | 049°29 39.05E | 25 | 202.5 | 26-Dec-20 | Until farther notice |
20 | 25°16 47.00N | 049°29 42.98E | 25 | 201.73 | 26-Dec-20 | Until farther notice |
21 | 25°16 52.85N | 049°29 41.91E | 25 | 199 | 26-Dec-20 | Until farther notice |
22 | 25°16 54.88N | 049°29 40.59E | 25 | 202.27 | 26-Dec-20 | Until farther notice |
23 | 25°16 57.75N | 049°29 39.76E | 25 | 202.27 | 26-Dec-20 | Until farther notice |
24 | 25°16 55.98N | 049°29 44.31E | 25 | 202.27 | 26-Dec-20 | Until farther notice |
25 | 25°16 58.83N | 049°29 43.46E | 25 | 202.7 | 26-Dec-20 | Until farther notice |
26 | 25°17 01.56N | 049°29 42.82E | 25 | 201.42 | 26-Dec-20 | Until farther notice |
27 | 25°17 05.09N | 049°29 47.59E | 20 | 196.72 | 26-Dec-20 | Until farther notice |
28 | 25°17 04.42N | 049°29 44.93E | 20 | 196.42 | 26-Dec-20 | Until farther notice |
29 | 25°16 48.40N | 049°29 49.63E | 15 | 191.31 | 26-Dec-20 | Until farther notice |
30 | 25°16 18.73N | 049°29 40.92E | 15 | 190.76 | 26-Dec-20 | Until farther notice |
31 | 25°16 01.81N | 049°29 35.82E | 9.9 | 184.5 | 26-Dec-20 | Until farther notice |
32 | 25°15 33.33N | 049°29 18.27E | 18 | 189 | 26-Dec-20 | Until farther notice |
33 | 25°17 58.10N | 049°28 42.08E | 18 | 179.7 | 26-Dec-20 | Until farther notice |
34 | 25°18 11.46N | 049°28 30.25E | 18 | 179.7 | 26-Dec-20 | Until farther notice |
35 | 25°17 56.27N | 049°28 34.60E | 18 | 179.7 | 26-Dec-20 | Until farther notice |
36 | 25°18 13.17N | 049°28 37.47E | 18 | 179.7 | 26-Dec-20 | Until farther notice |
37 | 25°16 15.82N | 049°29 08.50E | 18 | 179.7 | 26-Dec-20 | Until farther notice |
38 | 25°16 16.98N | 049°29 11.83E | 18 | 179.7 | 26-Dec-20 | Until farther notice |
39 | 25°16 17.24N | 049°29 07.80E | 18 | 179.7 | 26-Dec-20 | Until farther notice |
40 | 25°16 16.17N | 049°29 06.45E | 18 | 179.7 | 26-Dec-20 | Until farther notice |
Cranes/Fences During Phase .2 | ||||||
Veh/Crane/ Fence | LATITUDE | LONGITUDE | Crane Height Above Ground Level | Elevation AMSL | Work Start | Work Finish |
Meter |
Cranes During Phase .3 | ||||||
LATITUDE | LONGITUDE | Crane Height Above Ground Level | Elevation AMSL | Work Start | Work Finish | |
Meter | ||||||
1 | 25°17 53.15N | 049°28 39.49E | 18 | 179.7 | 1-Feb- 22 | Until farther notice |
2 | 25°17 53.67N | 049°28 43.01E | 18 | 179.7 | 1-Feb- 22 | Until farther notice |
3 | 25°15 48.40N | 049°29 31.16E | 13 | 188 | 1-Feb- 22 | Until farther notice |
4 | 25°15 48.09N | 049°29 29.65E | 13 | 188 | 1-Feb- 22 | Until farther notice |
5 | 25°15 47.63N | 049°29 27.87E | 13 | 188 | 1-Feb- 22 | Until farther notice |
6 | 25°15 47.16N | 049°29 26.00E | 13 | 188 | 1-Feb- 22 | Until farther notice |
7 | 25°15 46.72N | 049°29 24.09E | 13 | 188 | 1-Feb- 22 | Until farther notice |
8 | 25°15 46.16N | 049°29 22.17E | 13 | 188 | 1-Feb- 22 | Until farther notice |
9 | 25°15 45.84N | 049°29 20.81E | 13 | 188 | 1-Feb- 22 | Until farther notice |
10 | 25°15 45.41N | 049°29 18.92E | 13 | 188 | 1-Feb- 22 | Until farther notice |
11 | 25°15 44.93N | 049°29 17.09E | 20 | 195 | 1-Feb- 22 | Until farther notice |
12 | 25°15 44.55N | 049°29 15.49E | 20 | 196 | 1-Feb- 22 | Until farther notice |
13 | 25°15 44.37N | 049°29 13.50E | 20 | 198 | 1-Feb- 22 | Until farther notice |
14 | 25°15 44.73N | 049°29 13.04E | 20 | 198 | 1-Feb- 22 | Until farther notice |
15 | 25°15 45.39N | 049°29 12.84E | 20 | 198 | 1-Feb- 22 | Until farther notice |
16 | 25°15 46.17N | 049°29 12.60E | 20 | 198 | 1-Feb- 22 | Until farther notice |
17 | 25°15 46.84N | 049°29 12.42E | 20 | 198 | 1-Feb- 22 | Until farther notice |
18 | 25°15 47.59N | 049°29 12.17E | 20 | 198 | 1-Feb- 22 | Until farther notice |
19 | 25°15 48.24N | 049°29 11.99E | 20 | 198 | 1-Feb- 22 | Until farther notice |
20 | 25°15 49.37N | 049°29 11.65E | 20 | 198 | 1-Feb- 22 | Until farther notice |
21 | 25°15 50.52N | 049°29 11.32E | 20 | 198 | 1-Feb- 22 | Until farther notice |
22 | 25°15 52.00N | 049°29 10.87E | 20 | 199 | 1-Feb- 22 | Until farther notice |
23 | 25°15 53.53N | 049°29 10.42E | 20 | 200 | 1-Feb- 22 | Until farther notice |
24 | 25°15 55.04N | 049°29 09.97E | 20 | 200 | 1-Feb- 22 | Until farther notice |
25 | 25°15 56.57N | 049°29 09.52E | 20 | 199 | 1-Feb- 22 | Until farther notice |
26 | 25°15 58.24N | 049°29 09.02E | 20 | 198 | 1-Feb- 22 | Until farther notice |
27 | 25°15 59.93N | 049°29 08.50E | 20 | 198 | 1-Feb- 22 | Until farther notice |
28 | 25°16 02.00N | 049°29 07.90E | 20 | 198 | 1-Feb- 22 | Until farther notice |
29 | 25°16 04.15N | 049°29 07.23E | 20 | 198 | 1-Feb- 22 | Until farther notice |
30 | 25°16 06.19N | 049°29 06.65E | 20 | 197 | 1-Feb- 22 | Until farther notice |
31 | 25°16 08.32N | 049°29 06.10E | 20 | 197 | 1-Feb- 22 | Until farther notice |
32 | 25°16 10.53N | 049°29 05.53E | 20 | 198 | 1-Feb- 22 | Until farther notice |
33 | 25°16 12.93N | 049°29 04.62E | 20 | 198 | 1-Feb- 22 | Until farther notice |
34 | 25°16 14.99N | 049°29 03.98E | 20 | 198 | 1-Feb- 22 | Until farther notice |
For any inquiries on the airside development project at OEAH, please contact:
Mr.MOHAMMAD ALANZI
Al hasa Airport director
msalanazi@daco.sa
Tel: +966 50 555 1455
AIP SUP 13/22 hereby replaced