This section supplements the following portion(s) of the AIP: .
VALID AIRAC SUP
SUP 01/22: S04, S05,and S06.
SUP 02/22: S01
SUP 07/22: S01, S02, S03, S04, S05, S06, S07 and S08.
SUP 09/22: S01, S02, S03, S04, and S05.
SUP 10/22: S01, and S03.
SUP 12/22: S02, S04, S06, S08, S09, S10 and S11.
SUP 13/22: S01, S02, S03, S04, S05, S06, S07, S08, S09, S10, S11, S12, S15, S16, S17, S18, S19, S20, S21, S22, S23, S24, S26, S27, S28 and S29.
SUP 01/23: S01,and S02.
SUP 03/23: S01, S02, S03, S04, S05, S06, S07, and S08
SUP 04/23: S01, S02, and S03
SUP 05/23: S01, S02, S03, S04, S05, S06, and S07.2306150001-2406122359
RVR RWY 15R / 33L U/S.
2306150001-2307122359
Pilot EXER CTN ADZ DUE to ILS GP RWY 33 intermittent SGL instability.
2306150001-2406132359
Portion TWY C BTN TWY U and TWY T used only for ACFT code E and BLW.
2306150000-2406130200
0000 - 0200
RWY 13/31 CLSD.
The following schedule of NAV AIDS maintenance has been planned for JUL, AUG& SEP 2023. During the listed dates and times: THE NAV AIDS WILL NOT BE AVAILABLE DUE TO MAINTENANCE (or TESTING); DO NOT USE; FALSE INDICATIONS POSSIBLE. Unscheduled outages of equipment will be notified by NOTAM class 1 in the normal way.
STATION |
FACILITY | JUL | AUG | SEP |
UTC |
---|---|---|---|---|---|
ABHA | ILS RWY 13 (ALL COMPONENTS) | 11 | - | - | 0600-1000 |
ABHA | PSR/MSSR | 20 | - | - | 1100-1300 |
ABHA | ATIS 128.65 MHZ | 09 | 13 | 21 | 0600-0800 |
AFIF | MSSR | - | 09 | - | 0600-1000 |
AL AHSA | ILS RWY 34 (ALL COMPONENTS) | 11 | - | - | 0500-0900 |
AL AHSA | DVORTAC 116.60 MHZ CH 113X | 10 | - | - | 0500-0900 |
AL AHSA | ATIS 128.85 MHZ | 25 | 08 | 05 | 0800-1000 |
AL BAHA | ILS RWY 25 (ALL COMPONENTS) | - | - | 10 | 0400-0700 |
AL BAHA | DVORTAC 113.50 MHZ CH 82X | 09 | - | - | 1000-1300 |
AL BAHA | MSSR | - | 10 | - | 0600-0700 |
AL JOUF | DVORTAC 117.80 MHZ CH 125X | 10 | - | - | 0530-0930 |
AL JOUF | ILS RWY 28 (ALL COMPONENTS) | 12 | - | - | 0530-0930 |
AL JOUF | MSSR | - | 21 | - | 0600-1000 |
AL KHARJ | VOR 117.30 MHZ | 21 | - | - | 0800-1100 |
AL KHARJ | ILS RWY 35 (ALL COMPONENTS) | 30 | - | - | 0800-1100 |
ALSHIGAR | VOR/DME 112.30 MHZ CH 70X | - | - | 06 | 0800-1100 |
ARAR | VOR/DME 113.30 MHZ CH 80X | - | - | 12 | 0600-1000 |
ARAR | ILS RWY 28 (ALL COMPONENTS) | - | - | 13 | 0600-1000 |
BIR DARB | VOR 115.10 MHZ CH98X (GROUND CHECK) | - | - | 26 | 0600-0700 |
BISHA | VOR/DME 112.30 MHZ CH 70X | 12 | - | - | 1000-1300 |
BISHA | ILS RWY 18 (ALL COMPONENTS) | 19 | - | - | 1000-1400 |
BOPAN | VOR/DME 113.70 MHZ CH 84X | 26 | - | - | 0900-1200 |
DAFINAH | VOR/DME117.50 MHZ CH 122X | - | 15 | - | 0800-1200 |
DAWADMI | DVOR/DME116.10 MHZ CH 108X | - | 09 | - | 0900-1200 |
DAWADMI | ILS RWY 15 (ALL COMPONENTS) | - | 16 | - | 0900-1200 |
GASSIM | VOR/DME117.10 MHZ CH 118X | 25 | - | - | 0700-1000 |
GASSIM | ILS RWY 15 (ALL COMPONENTS) | - | 08 | - | 0800-1100 |
GASSIM | ATIS 128.60 MHZ | 04 | 01 | 05 | 0700-1000 |
GASSIM | MSSR | - | 03 | - | 2000-2359 |
GURIAT | ILS RWY 28 (ALL COMPONENTS) | - | 30 | - | 0800-1200 |
GURIAT | VORTAC 114.70 MHZ CH 94X | - | 31 | - | 1000-1200 |
HAIL | DVORTAC 113.50 MHZ CH 82X | - | 14 | - | 0800-1100 |
HAIL | ATIS 127.85 MHZ | 06 | 03 | 07 | 0700-1000 |
HAIL | MSSR | - | 08 | - | 2000-2359 |
HALAIFA | VOR/DME116.70 MHZ CH 114X | - | - | 04 | 0600-1200 |
HARADH | MSSR | - | - | 27,28 | 1100-1900 |
JEDDAH/KAIA | ILS RWY 34C (ALL COMPONENTS) | 02 | - | 30 | 1100-1500 |
JEDDAH/KAIA | ILS RWY 34R (ALL COMPONENTS) | 04 | - | 30 | 1100-1500 |
JEDDAH/KAIA | ILS RWY 16R (ALL COMPONENTS) | 09 | - | 30 | 1100-1500 |
JEDDAH/KAIA | ILS RWY 16L (ALL COMPONENTS) | 11 | - | 30 | 1100-1500 |
JEDDAH/KAIA | ILS RWY 16C (ALL COMPONENTS) | 16 | - | 30 | 1100-1500 |
JEDDAH/KAIA | RAYTHEON PSR/MSSR | - | 06 | - | 0600-1000 |
JUBAIL | VOR 112.90 MHZ (GROUND CHECK) | 17 | - | - | 0700-0900 |
KAAB | ILS RWY 16L (ALL COMPONENTS) | - | 24 | - | 1300-1700 |
KAAB | ILS RWY 16R (ALL COMPONENTS) | 27 | - | - | 1300-1700 |
KAAB | ILS RWY 34L (ALL COMPONENTS) | - | - | 07 | 1300-1700 |
KABAA | ILS RWY 33 (ALL COMPONENTS) | 16 | - | - | 0600-1000 |
KABAA | VOR 117.70 MHZ (GROUND CHECK) | - | - | 24 | 0600-0900 |
KABAA | ATIS 127.850 MHZ | 17 | 21 | 19 | 0600-0800 |
KAIA | ATIS 126.20 MHZ | 23 | 20 | 17 | 0600-1000 |
KFIA | ILS RWY 34R (ALL COMPONENTS) | 09 | - | - | 0500-0900 |
KFIA | ATIS 128.05 MHZ | 15 | 12 | 09 | 0800-1000 |
KFIA | RAYTHEON PSR/MSSR | - | 24 | - | 1100-1900 |
KFIA | ILS RWY 34L (ALL COMPONENTS) | - | - | 10 | 0500-0900 |
KFNB | ILS RWY 33 (ALL COMPONENTS) | 19 | - | - | 0500-1300 |
KHAIBAR | MSSR | - | 03 | - | 0800-1600 |
KHAMIS MUSHAIT | DVORTAC 115.90 MHZ CH 106X | 16 | - | - | 0700-1000 |
KING KHALED INT’L | ILS RWY 15L (ALL COMPONENTS) | 07 | - | - | 0200-0500 |
KING KHALED INT’L | ATIS 127.15 MHZ | 03 | 07 | 04 | 0700-1000 |
KING KHALED INT’L | ILS RWY 33R (ALL COMPONENTS) | 21 | - | - | 0200-0500 |
KING KHALED INT’L | ILS RWY 15R (ALL COMPONENTS) | - | 07 | - | 0200-0500 |
KING KHALED INT’L | DVORTAC 113.30 MHZ CH 80X | - | 27 | - | 0500-0800 |
KING KHALED INT’L | ILS RWY 33L (ALL COMPONENTS) | - | - | 11 | 0200-0500 |
KING KHALED INT’L | RAYTHEON PSR/MSSR | - | 10 | - | 1100-1500 |
KKMC | ILS RWY 31 (ALL COMPONENTS) | 10 | - | - | 0600-1100 |
KKMC | VORTAC 115.90 MHZ CH 106X | 15 | - | - | 0600-0900 |
MAGALA | VOR/DME116.30 MHZ CH 110X | 04 | - | - | 0800-1100 |
NEJRAN | DVORTAC 116.70 MHZ CH 114X | 03 | - | - | 0900-1200 |
NEJRAN | ILS RWY 06 (ALL COMPONENTS) | - | - | 21 | 0900-1300 |
NEJRAN | ATIS 128.800 MHZ | 02 | 06 | 03 | 0600-0800 |
PMIA | DVOR/DME114.10 MHZ CH 88X | - | 31 | - | 0600-1200 |
PMIA | ATIS 126.85 MHZ | 20 | 17 | 14 | 0700-1100 |
PSAB | ILS RWY 35R (ALL COMPONENTS) | 26 | - | - | 0800-1100 |
PSAB | ILS RWY 35L (ALL COMPONENTS) | - | - | 06 | 0800-1100 |
PSAB | VORTAC 115.40 MHZ CH 101X | - | - | 10 | 0800-1100 |
PSAB | ILS RWY 17L (ALL COMPONENTS) | - | - | 13 | 0800-1100 |
QAISUMAH | VORTAC 113.10 MHZ CH 78X | - | 12 | - | 0600-1000 |
QAISUMAH | MSSR | - | 10 | - | 0600-1000 |
QUNFIDAH | VOR 113.30 MHZ (GROUND CHECK) | - | - | 25 | 0700-0800 |
RABIGH | VOR/DME116.80 MHZ CH 115X | 12 | - | - | 0700-1300 |
RAFHA | VOR/DME116.80 MHZ CH 115X | 24 | - | - | 0600-1000 |
RAFHA | ILS RWY 29 (ALL COMPONENTS) | 25 | - | - | 0600-1000 |
RAFHA | MSSR | - | 10 | - | 1100-1500 |
RAGHBA | VOR/DME115.50 MHZ CH 102X | 11 | - | - | 0900-1200 |
SHAIBAH | MSSR | - | 15 | - | 0700-1300 |
SHARURAH | VORTAC 114.30 MHZ CH 90X | 02 | - | - | 0600-0900 |
SHARURAH | ILS RWY 08 (ALL COMPONENTS) | 03 | - | - | 0600-1000 |
SHARURAH | MSSR | 16 | - | - | 1100-1500 |
SODA | MSSR | - | - | 20 | 1100-1500 |
TABUK | ILS RWY 24 (ALL COMPONENTS) | 11 | - | - | 1230-1630 |
TABUK | ILS RWY 31 (ALL COMPONENTS) | - | - | 05 | 1130-1530 |
TABUK | DVORTAC 115.70 MHZ CH 104X | - | - | 19 | 1200-1530 |
TABUK | MSSR | - | 10 | - | 0600-1000 |
TAIF | ILS RWY 35 (ALL COMPONENTS) | - | - | 02 | 0500-1000 |
TAIF | ILS RWY 25 (ALL COMPONENTS) | - | - | 23 | 0500-1000 |
TAIF | DVORTAC 112.70 MHZ CH 74X | - | - | 09 | 0400-0800 |
TURAIF | VOR 116.10 MHZ (GROUND CHECK) | - | - | 28 | 0800-1100 |
TURAIF | ILS RWY 28 (ALL COMPONENTS) | - | 01 | - | 0730-1030 |
TURAIF | MSSR | - | 06,07 | - | 1100-1900 |
WADI DAWASIR | ILS RWY 10 (ALL COMPONENTS) | 10 | - | - | 0600-1000 |
WADI DAWASIR | VOR/DME 115.20 MHZ CH 99X | 17 | - | - | 0600-0900 |
WADI DAWASIR | MSSR | - | 13,14 | - | 1100-1900 |
WEJH | VORTAC 113.90 MHZ CH86X | - | 28 | - | 0600-1200 |
WEJH | MSSR | - | - | 10,11 | 1100-1900 |
YENBO | ATIS 127.45 MHZ | 20,30 | 27 | 24 | 0600-1000 |
YENBO | VOR 112.90 MHZ (GROUND CHECK) | - | 13 | - | 0600-0700 |
2306150001-2506112359
Exit signs RWY 17/35 for TWY M1 and TWY M3 not AVBL.
2306151500-2309022000
SUN-THU 1500-2000
OER411 ACT
SFC/3000 FT AMSL